1/7
Sizing information
S | M | L | |
Bust: | 22-34" | 23-35" | 24-36" |
Length: | 30-33" | 31-34" | 32-35" |
Strap: | .25" | .25" | .25" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Bust: | 22-34" | 23-35" | 24-36" |
Length: | 30-33" | 31-34" | 32-35" |
Strap: | .25" | .25" | .25" |
. Discount code automatically applied at checkout.
Error