1/8
Sizing information
S | M | L | |
Sleeve: | 8.25" | 8.5" | 8.75" |
Torso Length: | 26.5" | 26.5" | 26.5" |
Bust: | 29" | 0" | 31" |
Model is wearing a size Small
Model’s Profile: Size 5, Height 5'9", Bust 34", Waist 28"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Sleeve: | 8.25" | 8.5" | 8.75" |
Torso Length: | 26.5" | 26.5" | 26.5" |
Bust: | 29" | 0" | 31" |
. Discount code automatically applied at checkout.
Error